
Robotape TBDE / TBD case sealer
Fixed-format case sealing with top and bottom belt drive; 50 to 80 sizes and an Inox version.
- Max. box size
- ∞x500x500–∞x800x800 mm
- Feed speed
- 22 m/min
- Tape width
- 50 / 75 mm
- Top and bottom belt drive
- Boxes up to ∞x800x800 mm (80TBD)
- 50TBDE runs on 230 V single phase
- Stainless steel 50TBD Inox version
Taping machines with top and bottom drive for sealing fixed format boxes, available in these versions: 50TBDE, 50TBD, 50TBD Inox, 65TBD, 80TBD. For different box sizes consult MyCase.
ویژگیهای کلیدی
- 22 m/min feeding speed
- Installed power, kW
- 0,4
- Boxes feeding speed, m/min
- 22
- Ready for 2 taping heads (upper and lower)
- std.
- Adhesive tape flag, mm
- 50-70
تفاوت نسخهها
| 50TBDE | 50TBD/50TBD INOX | 65TBD | 80TBD | |
|---|---|---|---|---|
| Minimum box dimensions (LxWxH), mm | 150x135x110 (W=135); 150x160x110 (W=160) | 150x135x110 (W=135); 150x160x110 (W=160) | 150x160x110 | 150x160x110 |
| Maximum box dimensions (LxWxH), mm | ∞x500x500 | ∞x500x500* | ∞x650x650* | ∞x800x800* |
| Power supply voltage | 230 V 1Ph 50 Hz + T | 400 V 3Ph 50 Hz + T | 400 V 3Ph 50 Hz + T | 400 V 3Ph 50 Hz + T |
| Width of top-bottom motorized belt, mm | 50 | 50 | 50 | 50 (top); 115 (down) |
| Adhesive tape width, mm | 50 (W=135) - 50/75 (W=160) | 50 (W=135) - 50/75 (W=160) | 50/75 (W=160) | 50/75 (W=160) |
با ما در تماس باشید
با ما تماس بگیرید: +998 88 471 10 10



